Traffic Exchanges with the Best Results
If you are surfing traffic exchanges without tracking your results, you’re probably wasting credits and time.
Personally, I’m using Trck.me to track my results. This tool allows you to easily track your click-throughs or your signups, or both, even for third-party pages that you don’t own. You can see the results for today, yesterday, last 7 days, last 30 days or all-time. You can even set a custom date range.
The results I am showing you below are for the traffic exchanges that provided the biggest amount of signups for the number of hits sent to this squeeze page for the last three months (SU/hits %). Trck.me gives me a column with the hits, a column with the signups, and a third column with the SU/hits ratio for each traffic exchange.
Traffic exchanges that gave me the best signup ratio in the last three months:
Source Hits SU SU/hits
1. DeepSpaceTraffic____________ 339 5 1.47
2. 3x6surf________________________ 94 1 1.06
3. ThumbVu______________________ 595 6 1.01
4. Sweeva_______________________ 4547 29 0.638
5. TrafficDelivers________________ 186 1 0.538
6. Lords-of-Traffic______________ 426 2 0.469
7. FreeTrafficLotto______________ 232 1 0.431
8. GradeATraffic________________ 471 2 0.425
9. ClickVoyager_________________ 2124 9 0.423
10. TrafficBunnies_______________ 247 1 0.405
11. ListSurfing____________________ 285 1 0.351
12. EasyHits4U__________________ 612 2 0.327
13. HitsBoosterPro______________ 2083 6 0.288
14. RoyalSurf_____________________ 1053 3 0.285
15. TrafficPunk___________________ 375 1 0.267
16. Hit2Hit________________________ 3125 8 0.256
17. SwatTraffic___________________ 780 2 0.256
18. TrafficHeroes________________ 795 2 0.252
19. Soaring4Traffic______________ 852 2 0.235
20. WebBizInsider_______________ 852 2 0.235
21. HitSafari_____________________ 894 2 0.224
22. FarmTraffic__________________ 963 2 0.208
23. TrafficTaxis__________________ 3478 7 0.201
24. TezakTrafficPower___________ 1708 3 0.176
25. iLoveHits_____________________ 3742 6 0.16
26. Traffic-Splash_________________ 3766 6 0.159
27. High-Hits_____________________ 2728 4 0.147
28. WebCentreSurf_______________ 702 1 0.142
29. StartXChange_________________ 4351 6 0.138
30. Blue-Surf______________________ 3708 5 0.135
31. ShineLight-Traffic____________ 773 1 0.129
32. DragonSurf___________________ 834 1 0.12
33. TrafficWitch__________________ 926 1 0.108
34. SplashPageSurfer____________ 966 1 0.104
35. TrafficGoldRush______________ 1010 1 0.099
36. FastEasyTraffic_______________ 1100 1 0.0909
37. PromoLotto__________________ 1241 1 .0.0806
38. TrafficWonderland__________ 1411 1 0.0709
39. FreeTrafficWorld____________ 9567 6 0.0627
40. TrafficShowDown____________ 3391 2 0.059
Obviously, some TEs received less hits than others, but the interesting part is the signup ratio. This gives me a good indication of where I should be surfing: at TEs that produce the most signups per hits!
So, each day before I begin surfing, I log into Trck.me to check which TEs are high on the list. I then compare these with TECommandPost, which lets me know how many Unassigned and Assigned credits I have at each TE. If I see that one of the TEs listed on Trck.me has a lot of Unassigned and/or Assigned credits, I go to the next one on the list, and so on, until I have selected all the TEs I want to surf during my session.
It’s good to know where your hits and signups are coming from!
Don’t hesitate to comment on these results in the comments section below!